ST. CLOUD – The Detroit Lakes alpine skiing teams went to Powder Ridge last Thursday to compete in Annandale’s home invite.
The Laker girls took third place as a team. Kennedy Weyer took ninth with a time of 1:03.05. Olivia Smother (1:03.52) and Elsa Stigen (1:06.75) took 13th and 15th, while Merida Jansen (1:06.75) and Kristina Heinlein (1:25.64) rounded out the group.
The boys took sixth place behind Tristan Bristlan’s fifth-place finish. Bristlan finished with a time of 51.34, while Brayden Aldinger put up a 1:26.63.
ANNANDALE INVITE GIRLS TEAM RESULTS- 1st- Breakaways, 2nd- Annandale, 3rd- Detroit Lakes, 4th- Westonka, 5th- Lakes Area
ANNANDALE INVITE BOYS TEAM RESULTS- 1st- Annandale, 2nd- Crystal Valley, 3rd- Westonka, 4th- Breakaways, 5th- Lakes Area, 6th- Detroit Lakes 2:17.97
Detroit Mountain hosts youth meet
On Saturday, Jan. 15, Detroit Mountain hosted a youth alpine skiing meet against Ski Gull and Andes Tower Hills clubs from Brainerd and Alexandria. THere were over 120 racers from ages 5-18. Here are the top three from each division:
DETROIT MOUNTAIN D-TEAM BAD MEDICINE TOP THREE
6 YEARS AND UNDER GIRLS- 1st- Daenerys Peterson 1:03.9, 2nd- Lucy Tollefson 1:09.14, 3rd- 3rd- Stella Knutson 1:11.23
6 YEARS AND UNDER BOYS- 1st- Jack Krafthefer 58.96, 2nd- Dakota-Kranzler Martin 1:02, 3rd- Archie Bosma 1:03.01
7-YEAR-OLD GIRLS- 1st- Antonia Kranzler-Martin 1:01.6, 2nd- Jemma Januszewski 1:03.97, 3rd- Sloane Christenson 1:11.48
7-YEAR-OLD BOYS- 1st- Waylon Comstock 52.98, 2nd- Elliot Noskowiak 56.88, 3rd- Deacon Novak 57.89
8-YEAR-OLD GIRLS- 1st- Eowyn Peterson 47.88, 2nd- Aubrey Elenberger 54.64, 3rd- Adley Amundson 1:03.79
8-YEAR-OLD BOYS- 1st- Jace Schmidgall 51.96, 2nd- Maury Zins 53.76, 3rd- Casen Knutson 1:06.83
9-YEAR-OLD GIRLS- 1st- Coco Comstock 42.42, 2nd- Kya Jo Smith 45.10, 3rd- Ruby Maki 48.87
9-YEAR-OLD BOYS- 1st- Ezra Moskowiak 42.82, 2nd- Creighton Hochgraber 44.22, 3rd- Caden Amundson 47.27
10-YEAR-OLD GIRLS- 1st- Cali Knutson 55.54, 2nd- Riyah Wright 56.20, 3rd- Isabella Schultz 1:07.27
10-YEAR-OLD BOYS- 1st- Charlie Gunkelman 1:10.43
DETROIT MOUNTAIN D-TEAM WEST TOP THREE
10-YEAR-OLD GIRLS- Sydney Gibson 1:04.16, 2nd- Aly Elenberger 1:06.83, 3rd- Charlie Kern 1:07.45
10-YEAR-OLD BOYS- 1st- Isaac Lindquist 48.58, 2nd- Will Krafthefer 54.16, 3rd- Tyler Femrite 55.81
11-YEAR-OLD GIRLS- 1st- Lucie Comstock 51.37, 2nd- Aleigha Simonson 55.90, 3rd- Brooklyn Mitteness 56.24
11-YEAR-OLD BOYS- 1st- Jackson Vanderweyest 1:03.98, 2nd- Landon Hagen 1:06.91, 3rd- Garrett Moen 1:10.21
12-YEAR-OLD GIRLS- 1st- Emma Jaszkowiak 47.63, 2nd- Katlin Gibson 53.14, 3rd- Payton Fagre 59.75
12-YEAR-OLD BOYS- 1st- Billy Young 46.19, 2nd- Jack Doscher 47.12, 3rd- Anders Klick 1:01.67
13-YEAR-OLD GIRLS- 1st- Nora Young 51.15, 2nd- Holly Mack 53.03, 3rd- Hannah Olson 1:12.90
13-YEAR-OLD BOYS- 1st- James Femrite 1:02.63, 2nd- Roscoe Stubbs 1:12.27
14-YEAR-OLD GIRLS- 1st- Becca Femrite 48.81, 2nd- Taylor Vogt 1:26.97
14-YEAR OLD BOYS- 1st- Landen Gibson 42.34, 2nd- Trent Lindquist 42.95, 3rd- Bobby Young 47.13
15 AND OLDER GIRLS- 1st- Sydnie Chevalier 48.85, 2nd- Ella Karges 49.80, 3rd- Elle Wiegand 53.13
15 AND OLDER BOYS- 1st- Marty Ross 41.20, 2nd- Benjamin Geeslin 50.03, 3rd- Gabriele Borrello 1:12.73
Jared Rubado is the sports editor for the Detroit Lakes Tribune and the Perham Focus. He moved to the area in September of 2021 after covering sports for the Alexandria Echo Press for nearly three years. Jared graduated from the University of Augustana in 2018 with degrees in journalism and sports managment.